Who represents you
Elected officials in Wallingford, by office, and how to reach them.
Checked October 6, 2026 against official town and school websites. Members change after elections and when a seat is filled; those websites are the official record.
Mayor
Elected townwide for two years.
| Member | Term ends | Contact |
|---|---|---|
| Vincent Cervoni | January 2028 | Email Vincent Cervoni (203) 294-2070 |
Town Council
Nine members elected at large for two years, no more than six of them from one party.
| Member | Term ends | Contact |
|---|---|---|
| Vincent F. Testa, Jr. · Chair | January 2028 | Email Vincent F. Testa, Jr. |
| Samuel Carmody · Vice Chair | January 2028 | Email Samuel Carmody |
| Autumn Allinson | January 2028 | Email Autumn Allinson |
| Craig C. Fishbein | January 2028 | – |
| Thomas Laffin | January 2028 | Email Thomas Laffin |
| Jesse Reynolds | January 2028 | Email Jesse Reynolds |
| Bryan Rivard | January 2028 | Email Bryan Rivard |
| Melanie Rossacci | January 2028 | Email Melanie Rossacci |
| Christina Tatta | January 2028 | Email Christina Tatta |
Board of Education
Nine members elected at large for two years.
| Member | Term ends | Contact |
|---|---|---|
| Michael Votto · Chairperson | January 2028 | Email Michael Votto |
| Maureen Reed · Vice Chairperson | January 2028 | Email Maureen Reed |
| Caroline Raynis · Secretary | January 2028 | Email Caroline Raynis |
| Duncan Craig | January 2028 | Email Duncan Craig |
| Kristi Doerr | January 2028 | Email Kristi Doerr |
| Rajan Doering | January 2028 | Email Rajan Doering |
| Jen Passaretti | January 2028 | Email Jen Passaretti |
| Donna Regan | January 2028 | Email Donna Regan |
| Marla Roscoe | January 2028 | Email Marla Roscoe |
– means no official source gives it: the end of a term, or a town- or school-issued email address or office phone.
Spot a mistake, or a change the town has made? See Corrections.